FXDD
| Account: XXXXX |
Name: xxxxxxxxxxxxxxx |
Currency: USD |
2009 November 12, 15:23 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 2081808871 | 2009.06.29 00:22 | buy | 0.33 | eurusd | 1.4065 | 1.4033 | 1.4078 | 2009.06.29 01:37 | 1.4068 | -1.65 | 0.00 | 0.00 | 9.90 |
| 2081808878 | 2009.06.29 00:22 | buy | 0.33 | eurusd | 1.4064 | 1.4030 | 1.4078 | 2009.06.29 01:38 | 1.4067 | -1.65 | 0.00 | 0.00 | 9.90 |
| 2081839194 | 2009.06.30 00:31 | buy | 0.33 | eurusd | 1.4075 | 1.4043 | 1.4089 | 2009.06.30 00:45 | 1.4079 | -1.65 | 0.00 | 0.00 | 13.20 |
| 2081839218 | 2009.06.30 00:31 | buy | 0.33 | eurusd | 1.4075 | 1.4041 | 1.4089 | 2009.06.30 01:44 | 1.4078 | -1.65 | 0.00 | 0.00 | 9.90 |
| 2081875635 | 2009.06.30 23:00 | buy | 0.33 | eurusd | 1.4028 | 1.3996 | 1.4044 | 2009.06.30 23:18 | 1.4032 | -1.65 | 0.00 | 0.00 | 13.20 |
| 2081948510 | 2009.07.02 23:00 | buy | 0.33 | eurusd | 1.4001 | 1.3969 | 1.4027 | 2009.07.02 23:14 | 1.4005 | -1.65 | 0.00 | 0.00 | 13.20 |
| 2081948574 | 2009.07.02 23:00 | buy | 0.33 | eurusd | 1.4001 | 1.3969 | 1.4027 | 2009.07.02 23:14 | 1.4006 | -1.65 | 0.00 | 0.00 | 16.50 |
| 2081948588 | 2009.07.02 23:00 | buy | 0.24 | eurusd | 1.4001 | 1.3969 | 1.4051 | 2009.07.03 00:24 | 1.3969 | -1.20 | 0.00 | 0.00 | -76.80 |
| 2081950034 | 2009.07.03 00:18 | buy | 0.33 | eurusd | 1.3997 | 1.3965 | 1.4027 | 2009.07.03 00:24 | 1.3964 | -1.65 | 0.00 | 0.00 | -108.90 |
| 2081950160 | 2009.07.03 00:22 | buy | 0.24 | eurusd | 1.3995 | 1.3929 | 1.4055 | 2009.07.03 00:47 | 1.3928 | -1.20 | 0.00 | 0.00 | -160.80 |
| 2081950183 | 2009.07.03 00:22 | buy | 0.33 | eurusd | 1.3993 | 1.3981 | 1.4027 | 2009.07.03 00:23 | 1.3981 | -1.65 | 0.00 | 0.00 | -39.60 |
| 2082009340 | 2009.07.06 23:00 | sell | 0.33 | eurusd | 1.3977 | 1.4009 | 1.3954 | 2009.07.07 01:04 | 1.3974 | -1.65 | 0.00 | -0.72 | 9.90 |
| 2082009398 | 2009.07.06 23:00 | sell | 0.33 | eurusd | 1.3978 | 1.4002 | 1.3954 | 2009.07.07 00:33 | 1.3975 | -1.65 | 0.00 | -0.72 | 9.90 |
| 2082009960 | 2009.07.06 23:10 | sell | 0.48 | eurusd | 1.3986 | 1.4018 | 0.0000 | 2009.07.06 23:35 | 1.3980 | -2.40 | 0.00 | 0.00 | 28.80 |
| 2082089365 | 2009.07.08 23:00 | sell | 0.50 | eurusd | 1.3880 | 1.3912 | 0.0000 | 2009.07.08 23:06 | 1.3874 | -2.50 | 0.00 | 0.00 | 30.00 |
| 2082089899 | 2009.07.08 23:31 | sell | 0.50 | eurusd | 1.3883 | 1.3915 | 0.0000 | 2009.07.09 00:06 | 1.3876 | -2.50 | 0.00 | -3.27 | 35.00 |
| 2082129689 | 2009.07.10 00:00 | buy | 0.33 | eurusd | 1.4022 | 1.3990 | 1.4037 | 2009.07.10 00:12 | 1.4026 | -1.65 | 0.00 | 0.00 | 13.20 |
| 2082129703 | 2009.07.10 00:00 | buy | 0.33 | eurusd | 1.4022 | 1.3995 | 1.4037 | 2009.07.10 00:16 | 1.4027 | -1.65 | 0.00 | 0.00 | 16.50 |
| 2082129753 | 2009.07.10 00:00 | buy | 0.32 | eurusd | 1.4021 | 1.3989 | 1.4037 | 2009.07.10 00:11 | 1.4025 | -1.60 | 0.00 | 0.00 | 12.80 |
| 2082203858 | 2009.07.14 01:03 | sell | 2.35 | eurusd | 1.3993 | 1.4025 | 1.3943 | 2009.07.14 01:10 | 1.3983 | -11.75 | 0.00 | 0.00 | 235.00 |
| 2082204678 | 2009.07.14 01:42 | sell | 2.36 | eurusd | 1.3995 | 1.4027 | 1.3945 | 2009.07.14 02:52 | 1.3992 | -11.80 | 0.00 | 0.00 | 70.80 |
| 2082234040 | 2009.07.14 23:10 | sell | 0.33 | eurusd | 1.3942 | 1.3971 | 1.3911 | 2009.07.14 23:36 | 1.3971 | -1.65 | 0.00 | 0.00 | -95.70 |
| 2082234094 | 2009.07.14 23:12 | sell | 0.33 | eurusd | 1.3944 | 1.3976 | 1.3911 | 2009.07.15 02:49 | 1.3976 | -1.65 | 0.00 | -0.73 | -105.60 |
| 2082234172 | 2009.07.14 23:15 | sell | 0.33 | eurusd | 1.3944 | 1.3976 | 1.3911 | 2009.07.15 02:49 | 1.3976 | -1.65 | 0.00 | -0.73 | -105.60 |
| 2082234220 | 2009.07.14 23:17 | sell | 0.33 | eurusd | 1.3944 | 1.3976 | 1.3911 | 2009.07.15 02:49 | 1.3976 | -1.65 | 0.00 | -0.73 | -105.60 |
| 2082234905 | 2009.07.14 23:35 | sell | 0.48 | eurusd | 1.3956 | 1.3988 | 0.0000 | 2009.07.15 05:05 | 1.3988 | -2.40 | 0.00 | -1.06 | -153.60 |
| 2082273221 | 2009.07.16 00:47 | buy | 0.33 | eurusd | 1.4103 | 1.4071 | 1.4116 | 2009.07.16 02:03 | 1.4106 | -1.65 | 0.00 | 0.00 | 9.90 |
| 2082273643 | 2009.07.16 00:47 | buy | 0.32 | eurusd | 1.4101 | 1.4068 | 1.4116 | 2009.07.16 02:00 | 1.4104 | -1.60 | 0.00 | 0.00 | 9.60 |
| 2082273941 | 2009.07.16 00:48 | buy | 0.32 | eurusd | 1.4100 | 1.4068 | 1.4116 | 2009.07.16 00:52 | 1.4104 | -1.60 | 0.00 | 0.00 | 12.80 |
| 2082276031 | 2009.07.16 01:08 | buy | 2.27 | eurusd | 1.4095 | 1.3969 | 1.4145 | 2009.07.16 02:02 | 1.4105 | -11.35 | 0.00 | 0.00 | 227.00 |
| 2082303019 | 2009.07.16 23:26 | sell | 0.33 | eurusd | 1.4150 | 1.4182 | 1.4132 | 2009.07.17 00:23 | 1.4146 | -1.65 | 0.00 | -0.74 | 13.20 |
| 2082303071 | 2009.07.16 23:27 | sell | 0.33 | eurusd | 1.4152 | 1.4182 | 1.4132 | 2009.07.17 00:08 | 1.4147 | -1.65 | 0.00 | -0.74 | 16.50 |
| 2082308677 | 2009.07.17 01:04 | buy | 2.32 | eurusd | 1.4133 | 1.4054 | 1.4183 | 2009.07.17 01:10 | 1.4143 | -11.60 | 0.00 | 0.00 | 232.00 |
| 2082330662 | 2009.07.20 00:00 | buy | 0.50 | eurusd | 1.4100 | 1.4068 | 0.0000 | 2009.07.20 00:30 | 1.4106 | -2.50 | 0.00 | 0.00 | 30.00 |
| 2082330780 | 2009.07.20 00:00 | buy | 0.33 | eurusd | 1.4097 | 1.4065 | 1.4146 | 2009.07.20 00:28 | 1.4101 | -1.65 | 0.00 | 0.00 | 13.20 |
| 2082360782 | 2009.07.20 23:14 | sell | 0.33 | eurusd | 1.4234 | 1.4266 | 1.4217 | 2009.07.21 00:32 | 1.4231 | -1.65 | 0.00 | -0.73 | 9.90 |
| 2082361849 | 2009.07.21 00:34 | buy | 0.33 | eurusd | 1.4225 | 1.4185 | 1.4240 | 2009.07.21 00:35 | 1.4230 | -1.65 | 0.00 | 0.00 | 16.50 |
| 2082363993 | 2009.07.21 00:48 | buy | 0.33 | eurusd | 1.4225 | 1.4193 | 1.4240 | 2009.07.21 00:51 | 1.4229 | -1.65 | 0.00 | 0.00 | 13.20 |
| 2082392573 | 2009.07.21 23:03 | sell | 0.33 | eurusd | 1.4201 | 1.4233 | 1.4185 | 2009.07.21 23:50 | 1.4233 | -1.65 | 0.00 | 0.00 | -105.60 |
| 2082392630 | 2009.07.21 23:04 | sell | 0.33 | eurusd | 1.4203 | 1.4230 | 1.4185 | 2009.07.21 23:50 | 1.4232 | -1.65 | 0.00 | 0.00 | -95.70 |
| 2082392991 | 2009.07.21 23:15 | sell | 0.50 | eurusd | 1.4213 | 1.4245 | 0.0000 | 2009.07.21 23:32 | 1.4207 | -2.50 | 0.00 | 0.00 | 30.00 |
| 2082393730 | 2009.07.21 23:42 | sell | 0.50 | eurusd | 1.4219 | 1.4251 | 0.0000 | 2009.07.22 00:24 | 1.4213 | -2.50 | 0.00 | -1.11 | 30.00 |
| 2082393732 | 2009.07.21 23:42 | sell | 0.33 | eurusd | 1.4219 | 1.4251 | 1.4185 | 2009.07.21 23:43 | 1.4215 | -1.65 | 0.00 | 0.00 | 13.20 |
| 2082394752 | 2009.07.22 00:00 | sell | 0.33 | eurusd | 1.4223 | 1.4255 | 1.4185 | 2009.07.22 00:04 | 1.4219 | -1.65 | 0.00 | 0.00 | 13.20 |
| 2082423047 | 2009.07.22 23:01 | buy | 0.33 | eurusd | 1.4213 | 1.4181 | 1.4234 | 2009.07.22 23:17 | 1.4217 | -1.65 | 0.00 | 0.00 | 13.20 |
| 2082423041 | 2009.07.22 23:01 | buy | 0.33 | eurusd | 1.4213 | 1.4181 | 1.4234 | 2009.07.22 23:16 | 1.4217 | -1.65 | 0.00 | 0.00 | 13.20 |
| 2082424105 | 2009.07.23 00:00 | sell | 0.33 | eurusd | 1.4222 | 1.4254 | 1.4210 | 2009.07.23 00:12 | 1.4218 | -1.65 | 0.00 | 0.00 | 13.20 |
| 2082424133 | 2009.07.23 00:00 | sell | 0.33 | eurusd | 1.4224 | 1.4266 | 1.4210 | 2009.07.23 00:09 | 1.4220 | -1.65 | 0.00 | 0.00 | 13.20 |
| 2082424495 | 2009.07.23 00:31 | buy | 0.33 | eurusd | 1.4214 | 1.4182 | 1.4224 | 2009.07.23 03:48 | 1.4215 | -1.65 | 0.00 | 0.00 | 3.30 |
| 2082424509 | 2009.07.23 00:32 | buy | 0.33 | eurusd | 1.4213 | 1.4178 | 1.4224 | 2009.07.23 03:47 | 1.4214 | -1.65 | 0.00 | 0.00 | 3.30 |
| 2082424547 | 2009.07.23 00:32 | buy | 0.33 | eurusd | 1.4210 | 1.4178 | 1.4224 | 2009.07.23 03:34 | 1.4211 | -1.65 | 0.00 | 0.00 | 3.30 |
| 2082486454 | 2009.07.27 00:11 | sell | 0.33 | eurusd | 1.4223 | 1.4269 | 1.4206 | 2009.07.27 00:13 | 1.4219 | -1.65 | 0.00 | 0.00 | 13.20 |
| 2082486882 | 2009.07.27 00:32 | sell | 0.33 | eurusd | 1.4226 | 1.4258 | 1.4206 | 2009.07.27 00:44 | 1.4221 | -1.65 | 0.00 | 0.00 | 16.50 |
| 2082487084 | 2009.07.27 00:47 | sell | 0.33 | eurusd | 1.4227 | 1.4259 | 1.4206 | 2009.07.27 01:13 | 1.4223 | -1.65 | 0.00 | 0.00 | 13.20 |
| 2082512360 | 2009.07.28 00:00 | buy | 0.33 | eurusd | 1.4233 | 1.4201 | 1.4242 | 2009.07.28 00:01 | 1.4238 | -1.65 | 0.00 | 0.00 | 16.50 |
| 2082512806 | 2009.07.28 00:01 | buy | 0.33 | eurusd | 1.4233 | 1.4201 | 1.4242 | 2009.07.28 00:07 | 1.4237 | -1.65 | 0.00 | 0.00 | 13.20 |
| 2082512834 | 2009.07.28 00:02 | buy | 0.33 | eurusd | 1.4231 | 1.4199 | 1.4242 | 2009.07.28 00:07 | 1.4236 | -1.65 | 0.00 | 0.00 | 16.50 |
| 2082512966 | 2009.07.28 00:12 | sell | 0.33 | eurusd | 1.4242 | 1.4274 | 1.4231 | 2009.07.28 02:05 | 1.4239 | -1.65 | 0.00 | 0.00 | 9.90 |
| 2082513116 | 2009.07.28 00:30 | sell | 0.33 | eurusd | 1.4244 | 1.4276 | 1.4228 | 2009.07.28 01:02 | 1.4239 | -1.65 | 0.00 | 0.00 | 16.50 |
| 2082513745 | 2009.07.28 00:36 | sell | 0.33 | eurusd | 1.4246 | 1.4274 | 1.4228 | 2009.07.28 01:01 | 1.4242 | -1.65 | 0.00 | 0.00 | 13.20 |
| 2082515960 | 2009.07.28 01:26 | sell | 2.31 | eurusd | 1.4247 | 1.4287 | 1.4187 | 2009.07.28 02:22 | 1.4232 | -11.55 | 0.00 | 0.00 | 346.50 |
| 2082545462 | 2009.07.29 00:06 | sell | 0.34 | eurusd | 1.4173 | 1.4205 | 1.4162 | 2009.07.29 00:34 | 1.4169 | -1.70 | 0.00 | 0.00 | 13.60 |
| 2082545523 | 2009.07.29 00:07 | sell | 0.33 | eurusd | 1.4175 | 1.4205 | 1.4162 | 2009.07.29 00:34 | 1.4170 | -1.65 | 0.00 | 0.00 | 16.50 |
| 2082545986 | 2009.07.29 00:22 | sell | 0.33 | eurusd | 1.4176 | 1.4208 | 1.4162 | 2009.07.29 00:33 | 1.4172 | -1.65 | 0.00 | 0.00 | 13.20 |
| 2082548647 | 2009.07.29 00:36 | sell | 0.34 | eurusd | 1.4177 | 1.4209 | 1.4162 | 2009.07.29 00:40 | 1.4173 | -1.70 | 0.00 | 0.00 | 13.60 |
| 2082549931 | 2009.07.29 01:58 | buy | 2.37 | eurusd | 1.4161 | 1.4127 | 1.4221 | 2009.07.29 03:43 | 1.4173 | -11.85 | 0.00 | 0.00 | 284.40 |
| 2082582182 | 2009.07.29 23:44 | sell | 0.51 | eurusd | 1.4048 | 1.4080 | 0.0000 | 2009.07.30 00:15 | 1.4042 | -2.55 | 0.00 | -3.33 | 30.60 |
| 2082611017 | 2009.07.30 23:00 | buy | 0.34 | eurusd | 1.4067 | 1.4035 | 1.4085 | 2009.07.30 23:57 | 1.4071 | -1.70 | 0.00 | 0.00 | 13.60 |
| 2082611106 | 2009.07.30 23:04 | buy | 0.34 | eurusd | 1.4064 | 1.4032 | 1.4085 | 2009.07.30 23:45 | 1.4068 | -1.70 | 0.00 | 0.00 | 13.60 |
| 2082611643 | 2009.07.31 00:00 | sell | 0.34 | eurusd | 1.4076 | 1.4117 | 1.4059 | 2009.07.31 00:05 | 1.4072 | -1.70 | 0.00 | 0.00 | 13.60 |
| 2082611947 | 2009.07.31 00:14 | sell | 0.34 | eurusd | 1.4075 | 1.4107 | 1.4059 | 2009.07.31 00:33 | 1.4070 | -1.70 | 0.00 | 0.00 | 17.00 |
| 2082611963 | 2009.07.31 00:14 | sell | 0.34 | eurusd | 1.4076 | 1.4117 | 1.4059 | 2009.07.31 00:31 | 1.4072 | -1.70 | 0.00 | 0.00 | 13.60 |
| 2082612007 | 2009.07.31 00:18 | sell | 0.34 | eurusd | 1.4075 | 1.4107 | 1.4059 | 2009.07.31 00:39 | 1.4071 | -1.70 | 0.00 | 0.00 | 13.60 |
| 2082612021 | 2009.07.31 00:19 | sell | 0.33 | eurusd | 1.4075 | 1.4107 | 1.4059 | 2009.07.31 00:33 | 1.4071 | -1.65 | 0.00 | 0.00 | 13.20 |
| 2082612024 | 2009.07.31 00:19 | sell | 0.33 | eurusd | 1.4075 | 1.4107 | 1.4059 | 2009.07.31 00:39 | 1.4071 | -1.65 | 0.00 | 0.00 | 13.20 |
| 2082646864 | 2009.08.03 00:48 | sell | 0.34 | eurusd | 1.4273 | 1.4305 | 1.4250 | 2009.08.03 01:00 | 1.4269 | -1.70 | 0.00 | 0.00 | 13.60 |
| 2082678505 | 2009.08.03 23:05 | sell | 0.34 | eurusd | 1.4418 | 1.4450 | 1.4403 | 2009.08.03 23:37 | 1.4414 | -1.70 | 0.00 | 0.00 | 13.60 |
| 2082679415 | 2009.08.04 00:12 | sell | 0.34 | eurusd | 1.4419 | 1.4451 | 1.4404 | 2009.08.04 00:52 | 1.4414 | -1.70 | 0.00 | 0.00 | 17.00 |
| 2082679526 | 2009.08.04 00:30 | sell | 0.34 | eurusd | 1.4419 | 1.4451 | 1.4410 | 2009.08.04 00:52 | 1.4414 | -1.70 | 0.00 | 0.00 | 17.00 |
| 2082706338 | 2009.08.04 23:00 | sell | 0.34 | eurusd | 1.4399 | 1.4433 | 1.4384 | 2009.08.05 00:15 | 1.4396 | -1.70 | 0.00 | 0.00 | 10.20 |
| 2082706346 | 2009.08.04 23:00 | sell | 0.34 | eurusd | 1.4400 | 1.4432 | 1.4384 | 2009.08.05 00:15 | 1.4397 | -1.70 | 0.00 | 0.00 | 10.20 |
| 2082706357 | 2009.08.04 23:00 | sell | 0.34 | eurusd | 1.4400 | 1.4432 | 1.4384 | 2009.08.05 00:15 | 1.4396 | -1.70 | 0.00 | 0.00 | 13.60 |
| 2082706376 | 2009.08.04 23:01 | sell | 0.33 | eurusd | 1.4400 | 1.4432 | 1.4384 | 2009.08.05 00:15 | 1.4397 | -1.65 | 0.00 | 0.00 | 9.90 |
| 2082706379 | 2009.08.04 23:01 | sell | 0.33 | eurusd | 1.4401 | 1.4433 | 1.4384 | 2009.08.05 00:13 | 1.4398 | -1.65 | 0.00 | 0.00 | 9.90 |
| 2082708908 | 2009.08.05 00:42 | buy | 0.34 | eurusd | 1.4394 | 1.4362 | 1.4414 | 2009.08.05 00:53 | 1.4398 | -1.70 | 0.00 | 0.00 | 13.60 |
| 2082818024 | 2009.08.11 00:45 | sell | 0.34 | eurusd | 1.4145 | 1.4177 | 1.4134 | 2009.08.11 01:14 | 1.4141 | -1.70 | 0.00 | 0.00 | 13.60 |
| 2082842393 | 2009.08.11 23:58 | buy | 0.34 | eurusd | 1.4148 | 1.4110 | 1.4158 | 2009.08.12 00:16 | 1.4153 | -1.70 | 0.00 | -0.54 | 17.00 |
| 2082842965 | 2009.08.12 00:09 | buy | 0.34 | eurusd | 1.4147 | 1.4115 | 1.4158 | 2009.08.12 00:14 | 1.4151 | -1.70 | 0.00 | 0.00 | 13.60 |
| 2082844846 | 2009.08.12 00:42 | buy | 0.34 | eurusd | 1.4148 | 1.4116 | 1.4158 | 2009.08.12 01:02 | 1.4152 | -1.70 | 0.00 | 0.00 | 13.60 |
| 2082844870 | 2009.08.12 00:43 | buy | 0.34 | eurusd | 1.4147 | 1.4110 | 1.4158 | 2009.08.12 01:03 | 1.4152 | -1.70 | 0.00 | 0.00 | 17.00 |
| 2082844862 | 2009.08.12 00:43 | buy | 0.34 | eurusd | 1.4147 | 1.4115 | 1.4158 | 2009.08.12 01:02 | 1.4151 | -1.70 | 0.00 | 0.00 | 13.60 |
| 2082878404 | 2009.08.13 00:04 | buy | 0.51 | eurusd | 1.4183 | 1.4151 | 0.0000 | 2009.08.13 00:08 | 1.4189 | -2.55 | 0.00 | 0.00 | 30.60 |
| 2082939791 | 2009.08.17 00:41 | sell | 0.34 | eurusd | 1.4189 | 1.4221 | 1.4173 | 2009.08.17 02:05 | 1.4186 | -1.70 | 0.00 | 0.00 | 10.20 |
| 2082939795 | 2009.08.17 00:41 | sell | 0.34 | eurusd | 1.4190 | 1.4222 | 1.4173 | 2009.08.17 00:46 | 1.4186 | -1.70 | 0.00 | 0.00 | 13.60 |
| 2082939815 | 2009.08.17 00:41 | sell | 0.34 | eurusd | 1.4189 | 1.4221 | 1.4173 | 2009.08.17 02:05 | 1.4185 | -1.70 | 0.00 | 0.00 | 13.60 |
| 2082964625 | 2009.08.17 23:23 | buy | 0.34 | eurusd | 1.4079 | 1.4047 | 1.4095 | 2009.08.18 00:20 | 1.4083 | -1.70 | 0.00 | -0.54 | 13.60 |
| 2082965767 | 2009.08.18 00:35 | buy | 0.34 | eurusd | 1.4076 | 1.4044 | 1.4095 | 2009.08.18 01:38 | 1.4079 | -1.70 | 0.00 | 0.00 | 10.20 |
| 2082965858 | 2009.08.18 00:36 | buy | 0.34 | eurusd | 1.4075 | 1.4043 | 1.4095 | 2009.08.18 01:38 | 1.4078 | -1.70 | 0.00 | 0.00 | 10.20 |
| 2082965853 | 2009.08.18 00:36 | buy | 0.34 | eurusd | 1.4075 | 1.4043 | 1.4095 | 2009.08.18 01:36 | 1.4078 | -1.70 | 0.00 | 0.00 | 10.20 |
| 2083003025 | 2009.08.19 01:48 | sell |
0.34 | eurusd | 1.4137 | 1.4169 | 1.4077 | 2009.08.19 02:53 | 1.4169 | -1.70 | 0.00 | 0.00 | -108.80 |
| 2083033375 | 2009.08.19 23:13 | buy | 0.34 | eurusd | 1.4230 | 1.4198 | 1.4258 | 2009.08.20 00:21 | 1.4233 | -1.70 | 0.00 | -1.64 | 10.20 |
| 2083033593 | 2009.08.19 23:19 | buy | 0.33 | eurusd | 1.4226 | 1.4194 | 1.4258 | 2009.08.19 23:24 | 1.4230 | -1.65 | 0.00 | 0.00 | 13.20 |
| 2083033602 | 2009.08.19 23:19 | buy | 0.33 | eurusd | 1.4226 | 1.4195 | 1.4258 | 2009.08.20 00:19 | 1.4229 | -1.65 | 0.00 | -1.59 | 9.90 |
| 2083063618 | 2009.08.21 00:15 | buy | 0.34 | eurusd | 1.4252 | 1.4212 | 1.4263 | 2009.08.21 01:30 | 1.4255 | -1.70 | 0.00 | 0.00 | 10.20 |
| 2083063646 | 2009.08.21 00:15 | buy | 0.33 | eurusd | 1.4250 | 1.4218 | 1.4263 | 2009.08.21 00:27 | 1.4254 | -1.65 | 0.00 | 0.00 | 13.20 |
| 2083063940 | 2009.08.21 00:31 | buy | 0.33 | eurusd | 1.4250 | 1.4218 | 1.4263 | 2009.08.21 01:30 | 1.4254 | -1.65 | 0.00 | 0.00 | 13.20 |
| 2083120357 | 2009.08.25 00:05 | sell | 0.34 | eurusd | 1.4304 | 1.4336 | 1.4284 | 2009.08.25 00:14 | 1.4300 | -1.70 | 0.00 | 0.00 | 13.60 |
| 2083120478 | 2009.08.25 00:06 | sell | 0.33 | eurusd | 1.4306 | 1.4335 | 1.4284 | 2009.08.25 00:13 | 1.4302 | -1.65 | 0.00 | 0.00 | 13.20 |
| 2083120717 | 2009.08.25 00:22 | sell | 0.34 | eurusd | 1.4306 | 1.4338 | 1.4284 | 2009.08.25 00:37 | 1.4302 | -1.70 | 0.00 | 0.00 | 13.60 |
| 2083120727 | 2009.08.25 00:22 | sell | 0.34 | eurusd | 1.4306 | 1.4338 | 1.4284 | 2009.08.25 00:38 | 1.4301 | -1.70 | 0.00 | 0.00 | 17.00 |
| 2083120757 | 2009.08.25 00:22 | sell | 0.33 | eurusd | 1.4305 | 1.4335 | 1.4284 | 2009.08.25 00:39 | 1.4300 | -1.65 | 0.00 | 0.00 | 16.50 |
| 2083152183 | 2009.08.25 23:29 | buy | 0.34 | eurusd | 1.4305 | 1.4270 | 1.4315 | 2009.08.26 05:05 | 1.4302 | -1.70 | 0.00 | 0.00 | -10.20 |
| 2083152192 | 2009.08.25 23:29 | buy | 0.34 | eurusd | 1.4305 | 1.4273 | 1.4315 | 2009.08.26 05:07 | 1.4302 | -1.70 | 0.00 | 0.00 | -10.20 |
| 2083245740 | 2009.08.31 00:15 | sell | 0.75 | eurusd | 1.4316 | 1.4348 | 0.0000 | 2009.08.31 00:18 | 1.4310 | -3.75 | 0.00 | 0.00 | 45.00 |
| 2083310219 | 2009.09.01 23:29 | sell | 0.50 | eurusd | 1.4223 | 1.4258 | 1.4204 | 2009.09.02 00:07 | 1.4219 | -2.50 | 0.00 | 0.00 | 20.00 |
| 2083310308 | 2009.09.01 23:32 | sell | 0.50 | eurusd | 1.4224 | 1.4256 | 1.4204 | 2009.09.02 00:07 | 1.4220 | -2.50 | 0.00 | 0.00 | 20.00 |
| 2083345556 | 2009.09.02 23:06 | buy | 0.51 | eurusd | 1.4267 | 1.4235 | 1.4292 | 2009.09.03 01:23 | 1.4270 | -2.55 | 0.00 | -1.99 | 15.30 |
| 2083345558 | 2009.09.02 23:06 | buy | 0.51 | eurusd | 1.4267 | 1.4235 | 1.4292 | 2009.09.03 01:24 | 1.4270 | -2.55 | 0.00 | -1.99 | 15.30 |
| 2083379691 | 2009.09.04 00:31 | sell | 0.51 | eurusd | 1.4258 | 1.4290 | 1.4236 | 2009.09.04 02:14 | 1.4255 | -2.55 | 0.00 | 0.00 | 15.30 |
| 2083379711 | 2009.09.04 00:31 | sell | 0.50 | eurusd | 1.4259 | 1.4291 | 1.4236 | 2009.09.04 01:15 | 1.4255 | -2.50 | 0.00 | 0.00 | 20.00 |
| 2083379805 | 2009.09.04 00:34 | sell | 0.49 | eurusd | 1.4259 | 1.4291 | 1.4236 | 2009.09.04 01:15 | 1.4255 | -2.45 | 0.00 | 0.00 | 19.60 |
| 2083382858 | 2009.09.04 00:45 | sell | 0.49 | eurusd | 1.4259 | 1.4291 | 1.4236 | 2009.09.04 01:15 | 1.4255 | -2.45 | 0.00 | 0.00 | 19.60 |
| 2083382886 | 2009.09.04 00:51 | sell | 0.48 | eurusd | 1.4260 | 1.4292 | 1.4236 | 2009.09.04 01:02 | 1.4256 | -2.40 | 0.00 | 0.00 | 19.20 |
| 2083413180 | 2009.09.07 00:48 | sell | 0.51 | eurusd | 1.4311 | 1.4343 | 1.4296 | 2009.09.07 00:51 | 1.4309 | -2.55 | 0.00 | 0.00 | 10.20 |
| 2083413258 | 2009.09.07 00:53 | sell | 0.51 | eurusd | 1.4310 | 1.4342 | 1.4296 | 2009.09.07 01:04 | 1.4306 | -2.55 | 0.00 | 0.00 | 20.40 |
| 2083430698 | 2009.09.07 23:03 | sell | 0.51 | eurusd | 1.4341 | 1.4379 | 1.4328 | 2009.09.07 23:25 | 1.4337 | -2.55 | 0.00 | 0.00 | 20.40 |
| 2083430709 | 2009.09.07 23:04 | sell | 0.50 | eurusd | 1.4341 | 1.4373 | 1.4328 | 2009.09.07 23:25 | 1.4337 | -2.50 | 0.00 | 0.00 | 20.00 |
| 2083431373 | 2009.09.07 23:55 | buy | 0.51 | eurusd | 1.4333 | 1.4301 | 1.4344 | 2009.09.08 00:09 | 1.4337 | -2.55 | 0.00 | 0.00 | 20.40 |
| 2083463679 | 2009.09.08 23:09 | buy | 0.51 | eurusd | 1.4489 | 1.4457 | 1.4509 | 2009.09.09 00:51 | 1.4490 | -2.55 | 0.00 | 0.00 | 5.10 |
| 2083464551 | 2009.09.08 23:49 | buy | 0.50 | eurusd | 1.4484 | 1.4452 | 1.4509 | 2009.09.09 00:07 | 1.4488 | -2.50 | 0.00 | 0.00 | 20.00 |
| 2083496568 | 2009.09.09 23:20 | sell | 0.51 | eurusd | 1.4560 | 1.4592 | 1.4533 | 2009.09.10 00:04 | 1.4555 | -2.55 | 0.00 | -2.18 | 25.50 |
| 2083496700 | 2009.09.09 23:25 | sell | 0.50 | eurusd | 1.4564 | 1.4588 | 1.4533 | 2009.09.09 23:34 | 1.4560 | -2.50 | 0.00 | 0.00 | 20.00 |
| 2083497089 | 2009.09.09 23:42 | sell | 0.50 | eurusd | 1.4565 | 1.4597 | 1.4533 | 2009.09.09 23:55 | 1.4561 | -2.50 | 0.00 | 0.00 | 20.00 |
| 2083500529 | 2009.09.10 00:49 | sell | 0.51 | eurusd | 1.4570 | 1.4602 | 1.4553 | 2009.09.10 00:59 | 1.4566 | -2.55 | 0.00 | 0.00 | 20.40 |
| 2083500596 | 2009.09.10 00:49 | sell | 0.50 | eurusd | 1.4571 | 1.4588 | 1.4553 | 2009.09.10 00:59 | 1.4567 | -2.50 | 0.00 | 0.00 | 20.00 |
| 2083531511 | 2009.09.11 00:34 | buy | 0.51 | eurusd | 1.4577 | 1.4537 | 1.4588 | 2009.09.11 01:20 | 1.4582 | -2.55 | 0.00 | 0.00 | 25.50 |
| 2083589987 | 2009.09.14 23:11 | sell | 0.51 | eurusd | 1.4627 | 1.4659 | 1.4599 | 2009.09.14 23:26 | 1.4623 | -2.55 | 0.00 | 0.00 | 20.40 |
